PRACTICE
Given:
|
Capital Consumption Allowances |
50 |
| Compensation to Employees |
510 |
| Corporate Profits | 50 |
| Exports of Goods and Services | 50 |
| Government Purchases … | 250 |
| Government Transfers | 315 |
| Gross Private Domestic Invest | 150 |
| Imports of Goods and Services | 75 |
| Indirect Business Taxes | 25 |
| Inventory Changes | 20 |
| Net Interest | 100 |
| Personal Consumption Expend | 500 |
| Proprietors’ Income | 30 |
| Rental Income | 110 |
| Royalties (oil, gas, endorsements) | 55 |
Calculate
GDP
Given:
| Business fixed investment | 260 |
| Capital consumption allowances | 250 |
| Capital gains/losses | 88 |
| Compensation to employees | 1000 |
| Corporate dividends | 50 |
| Corporate profits | 100 |
| Corporate retained earnings | 10 |
| Government purchases of goods/services | 1000 |
| Gross Private Domestic Investment | 400 |
| Intermediate transactions | 800 |
| Net exports | -40 |
| Net interest | 110 |
| Personal consumption expenditures | 1000 |
| Plant and equipment | 200 |
| Proprietors’ incomes | 40 |
| Rental income | 140 |
| Total exports | 60 |
Calculate
GDP
Calculate
National Income
Calculate Net Investment